| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14922 | 3/4" | No | 4 | Common Bus | No |
| 14924 | 3/4" | No | 4 | Common Bus | Yes |
3/4 inch center to center keypads are ideally suited for use in most membrane switching applications. They offer the user good spacing for easy finger placement in key areas, as well as offering the designer good flexibility in faceplate design.
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14922 | 3/4" | No | 4 | Common Bus | No |
| 14924 | 3/4" | No | 4 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14942 | 3/4" | No | 8 | Common Bus | No |
| 14944 | 3/4" | No | 8 | Comon Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14952 | 3/4" | No | 8 | Matrix | No |
| 14954 | 3/4" | No | 8 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14962 | 3/4" | No | 12 | Common Bus | No |
| 14964 | 3/4" | No | 12 | Comon Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14972 | 3/4" | No | 12 | Matrix | No |
| 14974 | 3/4" | No | 12 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14992 | 3/4" | No | 16 | Matrix | No |
| 14994 | 3/4" | No | 16 | Matrix | Yes |
1 inch edge-abuttable keypads are ideally suited for use where larger then normal key spacings are required. They offer enlarged spacing between keys for finger placement in proper key areas.