| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 15612 | 3/4" | No | 40 | Matrix | No |
| 15614 | 3/4" | No | 40 | Matrix | Yes |
3/4 inch center to center tactile feedback keyboards are ideally suited for use where larger matrices and more switches are needed and user feedback is essential. They offer the user good spacing for finger placement on the key areas as well as offering the designer good flexibility in faceplate design.
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 15612 | 3/4" | No | 40 | Matrix | No |
| 15614 | 3/4" | No | 40 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 15992 | 3/4" | No | 20 | Matrix | No |
| 15994 | 3/4" | No | 20 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 15312 | 3/4" | No | 24 | Matrix | No |
| 15314 | 3/4" | No | 24 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 15392 | 3/4" | No | 26 | Matrix | No |
| 15394 | 3/4" | No | 26 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 15412 | 3/4" | No | 28 | Matrix | No |
| 15414 | 3/4" | No | 28 | Matrix | Yes |
3/4 inch center to center keyboards are ideally suited for use where larger matrices and more switches are needed. They offer the user good spacing for finger placement on the key areas as well as offering the designer good flexibility in faceplate design.