| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14892 | 3/4" Edge Abuttable | No | 1 | Common Bus | No |
| 14894 | 3/4" Edge Abuttable | No | 1 | Common Bus | Yes |
3/4 inch edge-abuttable keypads are ideally suited for use in most membrane switching applications. They offer the user good spacing for easy finger placement in key areas, as well as offering the designer good flexibility in faceplate design. They are compatible with all 3/4 inch edge-abuttable switches.
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14892 | 3/4" Edge Abuttable | No | 1 | Common Bus | No |
| 14894 | 3/4" Edge Abuttable | No | 1 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14902 | 3/4" Edge Abuttable | No | 2 | Common Bus | No |
| 14904 | 3/4" Edge Abuttable | No | 2 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14422 | 3/4" Edge Abuttable | No | 4 | Common Bus | No |
| 14424 | 3/4" Edge Abuttable | No | 4 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14442 | 3/4" Edge Abuttable | No | 6 | Common Bus | No |
| 14444 | 3/4" Edge Abuttable | No | 6 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14452 | 3/4" Edge Abuttable | No | 6 | Matrix | No |
| 14454 | 3/4" Edge Abuttable | No | 6 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14462 | 3/4" Edge Abuttable | No | 8 | Common Bus | No |
| 14464 | 3/4" Edge Abuttable | No | 8 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14812 | 3/4" Edge Abuttable | No | 16 | Matrix | No |
| 14814 | 3/4" Edge Abuttable | No | 16 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14502 | 3/4" Edge Abuttable | No | 12 | Common Bus | No |
| 14504 | 3/4" Edge Abuttable | No | 12 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14522 | 3/4" Edge Abuttable | No | 12 | Matrix | No |
| 14524 | 3/4" Edge Abuttable | No | 12 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14692 | 3/4" Edge Abuttable | No | 18 | Matrix | No |
| 14694 | 3/4" Edge Abuttable | No | 18 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14832 | 3/4" Edge Abuttable | No | 24 | Matrix | No |
| 14834 | 3/4" Edge Abuttable | No | 24 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14572 | 3/4" Edge Abuttable | No | 18 | Matrix | No |
| 14574 | 3/4" Edge Abuttable | No | 18 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14752 | 3/4" Edge Abuttable | No | 27 | Matrix | No |
| 14754 | 3/4" Edge Abuttable | No | 27 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14472 | 3/4" Edge Abuttable | No | 8 | Matrix | No |
| 14474 | 3/4" Edge Abuttable | No | 8 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14602 | 3/4" Edge Abuttable | No | 9 | Common Bus | No |
| 14604 | 3/4" Edge Abuttable | No | 9 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14612 | 3/4" Edge Abuttable | No | 9 | Matrix | No |
| 14614 | 3/4" Edge Abuttable | No | 9 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14642 | 3/4" Edge Abuttable | No | 12 | Common Bus | No |
| 14644 | 3/4" Edge Abuttable | No | 12 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 14652 | 3/4" Edge Abuttable | No | 12 | Matrix | No |
| 14654 | 3/4" Edge Abuttable | No | 12 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 15212 | 3/4" Edge Abuttable | No | 20 | Matrix | No |
| 15214 | 3/4" Edge Abuttable | No | 20 | Matrix | Yes |
1 inch edge-abuttable keypads are ideally suited for use where larger then normal key spacings are required. They offer enlarged spacing between keys for finger placement in proper key areas.