All Xymox switches are put through rigorous testing to ensure trouble free components
| Property | Test Method | Performance Standard | Comments | |
|---|---|---|---|---|
| 1. | Contact Resistance | MIL-STD-202F, Method 307 | Less than 100 Ohms | Measured from termination area on tail, switch closed |
| 2. | Insulation Resistance | MIL-STD-202F, Method 302 Test Condition B (500 Volts) | Greater than 106 Ohms for 60 seconds | All switches in parallel |
| 3. | Dielectric Withstanding Voltage | MIL-STD-202F, Method 301 | 500 VAC, 60 Seconds. No Breakdown | All switches in parallel |
| 4. | Capacitance | MIL-STD-202F, Method 305 (1KHz) | Less than 20 pfd | Measured between adjacent tracks |
| 5. | Intermediate Current Switching | MIL-STD-202F, Method 312 25°C only | Contact bounce less than 10 milliseconds after 5x106 cycles | 4-8 oz. actuation force, 3Hz, 50% duty cycle |
| 6. | Conductive Material Adhesion | ASTM D3359-78, Method B (adhesive tape pull test) | Classifications 5 | Run on 1" wide test sample |
| 7. | Flexibility | ASTM D2861-78, Sections 20-24 (inside an outside bends over 0.25" diameter for 2" length, 16 tracks tested at once) | 500 cycles with less than 10x increase in resistance (2x typical) | 10 cpm, performance calculated back to less than 10x change per switch circuit over 0.125" radius bend |
| 8. | Humidity (Steady State) | MIL-STD-202F, Method 103B, Test Condition C (504 hrs. at 40°C, 95% RH) | Insulation resistance greater than 106 Ohms after 24 hours at ambient | 15 VDC applied to all switches in parallel during test |
| 9. | Moisture Resistance | MIL-STD-202F, Method 106E except Step 7B (10 cycles lasting 24 hrs. per cycle of 65°C, 25°C, -10°C at 95% RH, -10°C only 5 cycles with no RH control) | Insulation resistance greater than 106 Ohms after 24 hours at ambient | 15 VDC applied to all switches in parallel during steps specified |
| 10. | Thermal Shock | MIL-STD-202F, Method 107D, Test Condition A-3 (100 cycles of -40°C to 85°C) | See Note 1 | 0.5 hr. per exposure -40°C instead of -55°C, 85°C instead 65°C |
| 11. | Life (at elevated temperature) | MIL-STD-202F, Method 108A, Test Condition C, 70°C (500 hrs. at 70°C no RH control) | See Note 1 | 15 VDC applied to all switches in parallel during test |
| 12. | Vibration | MIL-STD-202F, Method 204D, Test Condition C (55 to 2000 Hz 10g peak) | No closures during test or visual effect | 15 VDC applied to all switches in parallel during test |
| 13. | Shock (Specified Pulse) | MIL-STD-202F, Method 213B, Test Condition C (half-sine wave, 6ms duration, 100g maximum.) | No closures during test or visual effect | 15 VDC applied to all switches in parallel during test |
| Note 1 - Initial and Final Test shall include: A. Insulation Resistance - Initial greater than 109 Ohms. Final minimum of 109 Ohms. B. Contact Resistance - Initial and Final 100 Ohms or less. C. Actuation Force - Initial and Final 4-8 oz. |
||||




