| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 54922 | 3/4" | Yes | 4 | Common Bus | No |
| 54924 | 3/4" | Yes | 4 | Common Bus | Yes |
3/4 inch center to center tactile feedback keypads are ideally suited for use in most membrane switching applications where user feedback is essential. They offer the user good spacing for easy finger placement in key areas, as well as offering the designer good flexibility in faceplate design.
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 54922 | 3/4" | Yes | 4 | Common Bus | No |
| 54924 | 3/4" | Yes | 4 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 54942 | 3/4" | Yes | 8 | Common Bus | No |
| 54944 | 3/4" | Yes | 8 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 54952 | 3/4" | Yes | 8 | Matrix | No |
| 54954 | 3/4" | Yes | 8 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 54962 | 3/4" | Yes | 12 | Common Bus | No |
| 54964 | 3/4" | Yes | 12 | Common Bus | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 54972 | 3/4" | Yes | 12 | Matrix | No |
| 54974 | 3/4" | Yes | 12 | Matrix | Yes |
| Catalog No. | Key Spacing | Metal Dome | No. of Keys | Circuit Layout | Berg Connector |
|---|---|---|---|---|---|
| 54992 | 3/4" | Yes | 16 | Matrix | No |
| 54994 | 3/4" | Yes | 16 | Matrix | Yes |
3/4 inch edge-abuttable switch strips are ideally suited for use where your product, by design, needs to be long and narrow. They are compatable with all 3/4 inch edge abuttable switches.